Tuesday, September 28, 2010

Bledisloe Cup Results,Records

Most titles won:

  1. New Zealand New Zealand - 37 (including 1931)
  2. Australia Australia - 12

Longest time held by Australia: 5 years (1998-2002) (5 Titles)

Longest time held by New Zealand: 28 years (1951-1978) (12 Titles)




Note that if each team won an even amount of games in that year's series, the trophy remains with the current holders.


Year Winner/holder of Cup Wins Losses Drawn
1932 New Zealand 2 1 0
1934 Australia 1 0 1
1936 New Zealand 2 0 0
1938 New Zealand 3 0 0
1946 New Zealand 2 0 0
1947 New Zealand 2 0 0
1949 Australia 2 0 0
1951 New Zealand 3 0 0
1952 New Zealand (Holds) 1 1 0
1955 New Zealand 2 1 0
1957 New Zealand 2 0 0
1958 New Zealand 2 1 0
1962 New Zealand 4 0 1
1964 New Zealand 2 1 0
1967 New Zealand 1 0 0
1968 New Zealand 2 0 0
1972 New Zealand 3 0 0
1974 New Zealand 2 0 1
1978 New Zealand 2 1 0
1979 Australia 1 0 0
1980 Australia 2 1 0
1982 New Zealand 2 1 0
1983 New Zealand 1 0 0
1984 New Zealand 2 1 0
1985 New Zealand 1 0 0
1986 Australia 2 1 0
1987 New Zealand 1 0 0
1988 New Zealand 2 0 1
1989 New Zealand 1 0 0
1990 New Zealand 2 1 0
1991 New Zealand (Holds) 1 1 0
1992 Australia 2 1 0
1993 New Zealand 1 0 0
1994 Australia 1 0 0
1995 New Zealand 2 0 0
1996 New Zealand 2 0 0
1997 New Zealand 3 0 0
1998 Australia 3 0 0
1999 Australia (Holds) 1 1 0
2000 Australia (Holds) 1 1 0
2001 Australia 2 0 0
2002 Australia (Holds) 1 1 0
2003 New Zealand 2 0 0
2004 New Zealand (Holds) 1 1 0
2005 New Zealand 2 0 0
2006 New Zealand 3 0 0
2007 New Zealand (Holds) 1 1 0
2008 New Zealand 3 1 0
2009 New Zealand 4 0 0
2010 New Zealand 3 0 0

No comments:

Post a Comment